NuGrid website
NuGrid data are publically available (see below), and can be analyzed online via the Cyberhubs instance WENDI.
Set1 | ||
---|---|---|
Z = 0.02 | Globus | Webpage |
Z = 0.01 | Globus | Webpage |
Yield tables | Globus | Webpage |
Root directory | Globus | Webpage |
Set1ext | |||
---|---|---|---|
Z = 0.02 | Globus | Webpage | Canfar |
Z = 0.01 | Globus | Webpage | Canfar |
Z = 0.006 | Globus | Webpage | Canfar |
Z = 0.001 | Globus | Webpage | Canfar |
Z = 0.0001 | Globus | Webpage | Canfar |
Yield tables | Globus | Webpage | Canfar |
Root directory | Globus | Webpage | Canfar |
Set1upd | ||
---|---|---|
Z = 0.03 | Globus | Webpage |
Z = 0.02 | Globus | Webpage |
Z = 0.01 | Globus | Webpage |
Z = 0.002 | Globus | Webpage |
Z = 0.001 | Globus | Webpage |
Yield tables | Globus | Webpage |
Root directory | Globus | Webpage |
Nomenclature. In each metallicity directory, data are organized as follows.
Sub-directory | Data |
---|---|
see_wind | Stellar evolution output (pre-SN) |
see_exp | Massive star explosion data (delayed and rapid) |
ppd_wind | Post-processing data of see_wind |
ppd_exp | Post-processing data of see_exp |
Sub-directories ending with yemcut include data where the remnant mass (mass-cut) of massive star models were defined using the Ye value.