NuGrid website
iRAWD (Stephens et al 2021), i-process in rapidly accreting white dwarfs (RAWD)
NuGrid data are publically available (see below), and can be analyzed online via the Cyberhubs instance WENDI.
This is the recommended NuGrid stellar models and ejected yields dataset. We recommend using this dataset for various purposes, such as inputs for GCE simulations, comparisons with observations and laboratory data, and more.
Z = 0.03 | |||
---|---|---|---|
M = 2 Msun | Yields | Final surf abund | Battino et al. 2019 |
M = 3 Msun | Yields | Final surf abund | Battino et al. 2019 |
Z = 0.02 | |||
M = 1 Msun | Yields | Final surf abund | Ritter et al. 2018 |
M = 1.65 Msun | Yields | Final surf abund | Ritter et al. 2018 |
M = 2 Msun | Yields | Final surf abund | Battino et al. 2019 |
M = 3 Msun | Yields | Final surf abund | Battino et al. 2019 |
M = 4-7 Msun | Yields | - | Ritter et al. 2018 |
M = 12-25 Msun | Yields | - | Ritter et al. 2018 |
Z = 0.01 | |||
M = 1 Msun | Yields | Final surf abund | Ritter et al. 2018 |
M = 1.65 Msun | Yields | Final surf abund | Ritter et al. 2018 |
M = 2 Msun | Yields | Final surf abund | Battino et al. 2019 |
M = 3 Msun | Yields | Final surf abund | Battino et al. 2019 |
M = 4-7 Msun | Yields | - | Ritter et al. 2018 |
M = 12-25 Msun | Yields | - | Ritter et al. 2018 |
Z = 0.006 | |||
M = 1 Msun | Yields | Final surf abund | Ritter et al. 2018 |
M = 1.65 Msun | Yields | Final surf abund | Ritter et al. 2018 |
M = 2 Msun | Yields | Final surf abund | Ritter et al. 2018 |
M = 3 Msun | Yields | Final surf abund | Ritter et al. 2018 |
M = 4-7 Msun | Yields | - | Ritter et al. 2018 |
M = 12-25 Msun | Yields | - | Ritter et al. 2018 |
Z = 0.002 | |||
M = 2 Msun | Yields | Final surf abund | Battino et al. 2021 |
Z = 0.001 | |||
M = 1 Msun | Yields | Final surf abund | Ritter et al. 2018 |
M = 1.65 Msun | Yields | Final surf abund | Ritter et al. 2018 |
M = 2 Msun | Yields | Final surf abund | Battino et al. 2021 |
M = 3 Msun | Yields | Final surf abund | Battino et al. 2021 |
M = 4-7 Msun | Yields | - | Ritter et al. 2018 |
M = 12-25 Msun | Yields | - | Ritter et al. 2018 |
Z = 0.0001 | |||
M = 1 Msun | Yields | Final surf abund | Ritter et al. 2018 |
M = 1.65 Msun | Yields | Final surf abund | Ritter et al. 2018 |
M = 2 Msun | Yields | Final surf abund | Ritter et al. 2018 |
M = 3 Msun | Yields | Final surf abund | Ritter et al. 2018 |
M = 4-7 Msun | Yields | - | Ritter et al. 2018 |
M = 12-25 Msun | Yields | - | Ritter et al. 2018 |
In addition to the recommended dataset above, we also provide the published data associated with each of the publications listed at the top of the page.
Set1 | ||
---|---|---|
Z = 0.02 | Globus | Webpage |
Z = 0.01 | Globus | Webpage |
Yield tables | Globus | Webpage |
Root directory | Globus | Webpage |
Set1ext | ||
---|---|---|
Z = 0.02 | Globus | Webpage |
Z = 0.01 | Globus | Webpage |
Z = 0.006 | Globus | Webpage |
Z = 0.001 | Globus | Webpage |
Z = 0.0001 | Globus | Webpage |
Yield tables | Globus | Webpage |
Root directory | Globus | Webpage |
Set1upd | ||
---|---|---|
Z = 0.03 | Globus | Webpage |
Z = 0.02 | Globus | Webpage |
Z = 0.01 | Globus | Webpage |
Z = 0.002 | Globus | Webpage |
Z = 0.001 | Globus | Webpage |
Yield tables | Globus | Webpage |
Root directory | Globus | Webpage |
Nomenclature In each metallicity directory, data are organized as follows.
Sub-directory | Data |
---|---|
see_wind | Stellar evolution output (pre-SN) |
see_exp | Massive star explosion data (delayed and rapid) |
ppd_wind | Post-processing data of see_wind |
ppd_exp | Post-processing data of see_exp |
Sub-directories ending with yemcut include data where the remnant mass (mass-cut) of massive star models were defined using the Ye value.
Project | Data Links | |
---|---|---|
super-AGB | Globus | Webpage |
Radioactive isotopes ccSN | Globus | Webpage |
iRAWD | Globus | Webpage |