NuGrid website
Monday, December 2nd 2024 @ Brookhaven National Laboratory, NY, USA
In the context of our annual NuGrid collaboration meeting, we are hosting a full day event with nuclear astrophysics talks, experimental and theoretical, open to the public. Our goal is to showcase recent results from the NuGrid collaboration and establish further connections and collaborations with interested groups.
This event is supported by IReNA, the International Research Network for Nuclear Astrophysics. IReNA is a US National Science Foundation AccelNet Network of Networks. It connects six interdisciplinary research networks across 17 countries to foster collaboration, complement and enhance research capabilities in the US and abroad, and thus greatly accelerate progress in science.
Follow this link to sign up to the event and receive the zoom link.
Meeting ID: 160 852 7677
Passcode: 648243
One tap mobile
+16692545252,,1608527677#,,,,*648243# US (San Jose)
+16469641167,,1608527677#,,,,*648243# US (US Spanish Line)
+1 669 254 5252 US (San Jose)
+1 646 964 1167 US (US Spanish Line)
+1 646 828 7666 US (New York)
+1 669 216 1590 US (San Jose)
+1 415 449 4000 US (US Spanish Line)
+1 551 285 1373 US (New Jersey)
Join by SIP
Join by H.323
161.199.138.10 (US West)
161.199.136.10 (US East)
Name | Institution |
---|---|
Alex Hall-Smith | UYork |
Alexander Holas | HITS |
Allyson Dewey | BNL |
Ani Patel | Columbia |
Amal Sebastian | FRIB |
Artemis Tsantiri | FRIB/MSU |
Blanka Világos | Stockholm University |
Daniel Quinter | NNDC |
Ratankumar Singh | The Maharaja Sayajirao University Baroda |
Eliana Masha | HZDR |
Emanuel Chimanski | BNL |
Guo Li | Chinese Academy of Sciences |
João Afonso Peres Jantarada | FCUL |
Joshua Issa | UVictoria |
Lorenzo Roberti | Konkoly Observatory |
Maeve Cockshutt | UVictoria/TRIUMF |
Mallory Loria | UVictoria |
Marco Pignatari | Konkoly Observatory |
Maren Brauner | Instituto de Astrofísica de Canarias |
Natalia Dziubelski | BNL |
Pavel Denissenkov | UVictoria |
Reto Trappitsch | EPFL |
Sanjanee Waniganeththi | BNL |
Sophie Abrahams | UYork |
Sophie Tsiatsiou | UGeneva |
Sude Baltaci | University of Illinois at Urbana - Champaign |
Sydney Coil | FRIB |
Thanassis Psaltis | TUNL/Duke |
Umberto Battino | Keele University |
Viola Hegedus | ELTE Eötvös Loránd University |
Wan Aishah Wan Harun | UEdinburgh |
All times are listed in EDT (+6 for CEST, +5 for BST and -3 for PDT)
Time | Name | Title | |
---|---|---|---|
8:30 - 10:30 | “Q&A with students 1: questions and solutions for OMEGA computational experiments” (remote only) | ||
10:30 - 10:40 | A. Sonzogni (BNL) | “Opening and welcome” | |
10:40 - 10:50 | M. Pignatari (Konkoly) | “Introduction to NuGrid and IReNA” | |
10:50 - 11:20 | P. Denissenkov (UVic) | “CaNPAN and international pedagogic and research activities in nuclear astrophysics | |
” | |||
11:20 - 11:40 | S. Abrahams (York) | “Nucleosynthesis in accreting neutron star common envelopes” | |
11:40 - 12:00 | A. Holas (Heidelberg) | “Thermonuclear electron-capture supernovae – New production sites completing the solar inventory of isotopes?” | |
12:10 - 13:30 | Lunch Break | ||
13:30 - 14:00 | B. Pritychenko (BNL) | “Calculating Maxwellian Averaged Cross Sections, Astrophysical Reaction Rates, and r-process Abundances from the ENDF/B-VIII.1, JEFF-3.3, JENDL-5.0, BROND-3.1, and CENDL-3.2 Evaluated Data Libraries” | |
14:00 - 14:20 | U. Battino (Keele) | “Application of the ChANUREPS and OrCHESTRA Nuclear Astrophysics Databases in Stellar Nucleosynthesis Simulations” | |
14:20 - 14:50 | J. Wu (BNL) | “β-decays for r-process” | |
14:50 - 15:10 | W. Harun (Edinburgh) | “Exploring the s-process nucleosynthesis in massive stars” | |
15:10 - 15:30 | L. Roberti (Budapest) | “Rare nuclei production in core-collapse supernovae: the γ-process nucleosynthesis” | |
15:30 - 15:40 | S. Ota (BNL) | “Closing remarks” | |
15:40 - 16:00 | Coffee Break | ||
16:00 - 17:00 | “Q&A with students 2: questions and solutions for TINA computational experiments” |
IReNA workshops and conferences are community events intended for networking and collaboration as well as learning. We value the participation of every attendee and want all attendees to have an enjoyable and productive experience. Accordingly, all attendees are expected to abide by the following Code of Conduct. Any participant who wishes to report a violation of this policy is encouraged to speak to Shuya Ota, as he has agreed to serve as a point of contact. Thank you for helping make this a welcoming, friendly event for all.
This code of conduct applies to all participants in the NuGrid Collaboration meeting. We welcome comments and suggestions. IReNA workshops and conferences are committed to providing a welcoming, inclusive, professional, and safe environment for everyone that encourages the free expression and exchange of scientific ideas and is characterized by an atmosphere of tolerance, equity, and mutual respect, regardless of any personal attributes such as gender, race, etc. Harassment or bullying in any form will not be tolerated. All communication should be appropriate for a professional audience including people of many different backgrounds. Be kind to others. Do not insult or put down other attendees. Behave professionally.
Harassment includes offensive verbal comments or jokes related to nationality, gender, sexual orientation, disability, physical appea ance, body size, race, religion, as well as sexual images in public spaces, deliberate intimidation, stalking, following, harassing photography or recording, sustained disruption of talks or other events, inappropriate physical contact, and unwelcome sexual attention. Bullying is defined as unwelcome or unreasonable behavior that demeans, intimidates, humiliates, or sabotages people, either as individuals or as a group. It includes physical bullying, verbal abuse, disparagement, intimidation, exclusion, or spreading personal rumors.
Participants asked to stop unacceptable behavior are expected to comply immediately. IReNA will not allow retaliation against any individual who makes a report of known or suspected code of conduct violation. Sanctions against attendees violating these rules are at the sole discretion of the conference organizers and may range from warnings to being asked to leave the event, and exclusion from future IReNA sponsored meetings.